Analysts are watching Talbots closely this year as the company goes through a repositioning effort under the leadership of its new ceo and president, Trudy F. Sullivan.
In the department store sector, the accumulative fall in share price for 2007 was startling. J.C. Penney, Sears Holdings Corp., Kohl's and Macy's fell 43.1, 39.2, 33.1 and 32.2 percent, respectively.
Weighing the sector down were concerns in the fourth quarter of a retail spending slowdown, sagging consumer confidence and a retreat of the aspirational shopper.
| 2007 STOCK PERFORMANCE (in the retail, apparel, beauty, footwear and related sectors) | |||||
| RANK | COMPANY | CLOSE ON 12/29/06 | CLOSE ON 12/31/07 | AMOUNT CHANGE | PERCENT CHANGE |
| 1. | Deckers Outdoor | 59.95 | 155.06 | 95.11 | 158.65 |
| 2. | Gaiam | 13.68 | 29.68 | 16.00 | 116.96 |
| 3. | Fossil | 22.58 | 41.98 | 19.40 | 85.92 |
| 4. | Joe’s Jeans | 0.70 | 1.25 | 0.55 | 78.57 |
| 5. | Gildan Activewear | 23.32 | 41.16 | 17.85 | 76.54 |
| 6. | Crocs | 21.60 | 36.81 | 15.21 | 70.42 |
| 7. | PriceSmart | 17.91 | 30.06 | 12.15 | 67.84 |
| 8. | Chattem | 50.08 | 75.54 | 25.46 | 50.84 |
| 9. | Cost U Less | 8.05 | 11.73 | 3.68 | 45.71 |
| 10. | True Religion | 15.31 | 21.35 | 6.04 | 39.45 |
| 11. | Warnaco | 25.38 | 34.80 | 9.42 | 37.12 |
| 12. | Culp | 5.15 | 6.96 | 1.81 | 35.15 |
| 13. | LaCrosse Footwear | 13.27 | 17.54 | 4.27 | 32.18 |
| 14. | Costco | 52.87 | 69.76 | 16.89 | 31.95 |
| 15. | LJ International | 4.35 | 5.72 | 1.37 | 31.49 |
| 16. | Nike | 49.52 | 64.24 | 14.73 | 29.74 |
| 17. | Aéropostale | 20.58 | 26.50 | 5.92 | 28.77 |
| 18. | J. Crew | 38.55 | 48.21 | 9.66 | 25.06 |
| 19. | Avon | 33.04 | 39.53 | 6.49 | 19.64 |
| 20. | Colgate Palmolive | 65.24 | 77.96 | 12.72 | 19.50 |
| 21. | Guess | 31.72 | 37.89 | 6.18 | 19.47 |
| 22. | Urban Outfitters | 23.03 | 27.26 | 4.23 | 18.37 |
| 23. | Tiffany & Co. | 39.24 | 46.03 | 6.79 | 17.30 |
| 24. | Saks | 17.82 | 20.76 | 2.94 | 16.50 |
| 25. | Hanesbrands | 23.62 | 27.17 | 3.55 | 15.03 |
| 26. | Abercrombie & Fitch | 69.63 | 79.97 | 10.34 | 14.85 |
| 27. | Alberto Culver | 21.45 | 24.54 | 3.09 | 14.41 |
| 28. | Weyco | 24.85 | 27.50 | 2.65 | 10.66 |
| 29. | Gap | 19.50 | 21.28 | 1.78 | 9.13 |
| 30. | BJs | 31.11 | 33.83 | 2.72 | 8.74 |
| 31. | Estee Lauder | 40.82 | 43.61 | 2.79 | 6.83 |
| 32. | Elizabeth Arden | 19.05 | 20.35 | 1.30 | 6.82 |
| 33. | Orchids Paper | 8.53 | 9.10 | 0.57 | 6.68 |
| 34. | Wal-Mart | 46.18 | 47.53 | 1.35 | 2.92 |
| 35. | Luxottica | 30.67 | 31.49 | 0.82 | 2.67 |
| 36. | Acadia | 25.02 | 25.61 | 0.59 | 2.36 |
| 37. | Kimberly Clark | 67.95 | 69.34 | 1.39 | 2.05 |
| 38. | Movie Star | 1.57 | 1.60 | 0.03 | 1.91 |
| 39. | National Retail Prop. | 22.95 | 23.38 | 0.43 | 1.87 |
| 40. | Orange 21 | 4.93 | 5.00 | 0.07 | 1.42 |
| 41. | Iconix | 19.39 | 19.66 | 0.27 | 1.39 |
| 42. | Genesco | 37.30 | 37.80 | 0.50 | 1.34 |
| 43. | TJ Maxx | 28.52 | 28.73 | 0.21 | 0.74 |
| 44. | Unifirst | 38.41 | 38.00 | -0.41 | -1.07 |
| 45. | Unifi | 2.45 | 2.42 | -0.03 | -1.22 |
| 46. | Buckle | 33.90 | 33.00 | -0.90 | -2.65 |
| 47. | R.G. Barry | 7.26 | 7.05 | -0.21 | -2.89 |
| 48. | Jos. A Bank | 29.35 | 28.45 | -0.90 | -3.07 |
| 49. | Taubman | 50.86 | 49.19 | -1.67 | -3.28 |
| 50. | Tanger Factory Out. | 39.08 | 37.71 | -1.37 | -3.51 |
| 51. | G&K | 38.89 | 37.52 | -1.37 | -3.52 |
| 52. | Benetton | 38.18 | 35.90 | -2.28 | -5.97 |
| 53. | Inter Parfums | 19.19 | 17.97 | -1.22 | -6.36 |
| 54. | Revlon | 1.28 | 1.18 | -0.10 | -7.81 |
| 55. | Stephan | 3.62 | 3.30 | -0.32 | -8.84 |
| 56. | Big Dog | 16.40 | 14.45 | -1.95 | -11.89 |
| 57. | Forest City | 25.77 | 22.59 | -3.18 | -12.34 |
| 58. | Target | 57.05 | 50.00 | -7.05 | -12.36 |
| 59. | Ross Stores | 29.30 | 25.57 | -3.73 | -12.73 |
| 60. | Movado | 29.00 | 25.29 | -3.71 | -12.79 |
| 61. | Under Armour | 50.45 | 43.67 | -6.78 | -13.44 |
| 62. | Wolverine | 28.52 | 24.52 | -4.00 | -14.03 |
| 63. | Simon Properties | 101.29 | 86.86 | -14.43 | -14.25 |
| 64. | Cintas | 39.71 | 33.62 | -6.09 | -15.34 |
| 65. | Hampshire | 16.57 | 14.00 | -2.57 | -15.51 |
| 66. | Lakeland Industries | 13.59 | 11.47 | -2.12 | -15.60 |
| 67. | CCA | 11.54 | 9.67 | -1.87 | -16.20 |
| 68. | VF Corp. | 82.08 | 68.66 | -13.42 | -16.35 |
| 69. | Duckwall-Alco | 39.00 | 32.62 | -6.38 | -16.36 |
| 70. | Tandy Brands | 11.72 | 9.75 | -1.97 | -16.81 |
| 71. | Birks & Mayors | 7.19 | 5.95 | -1.24 | -17.25 |
| 72. | Regency Centers | 78.17 | 64.49 | -13.68 | -17.50 |
| 73. | Zumiez | 29.54 | 24.36 | -5.18 | -17.54 |
| 74. | Macerich | 86.57 | 71.06 | -15.51 | -17.92 |
| 75. | Kimco Realty | 44.95 | 36.40 | -8.55 | -19.02 |
| 76. | Freds | 12.04 | 9.63 | -2.41 | -20.02 |
| 77. | Gymboree | 38.16 | 30.46 | -7.70 | -20.18 |
| 78. | Polo Ralph Lauren | 77.66 | 61.79 | -15.87 | -20.44 |
| 79. | Columbia Sportswear | 55.70 | 44.09 | -11.61 | -20.84 |
| 80. | Tarrant Apparel | 1.47 | 1.16 | -0.31 | -21.09 |
| 81. | General Growth | 52.23 | 41.18 | -11.05 | -21.16 |
| 82. | G-III Apparel | 18.83 | 14.77 | -4.06 | -21.56 |
| 83. | Ann Taylor | 32.84 | 25.56 | -7.28 | -22.17 |
| 84. | Superior Uniform | 12.81 | 9.95 | -2.86 | -22.33 |
| 85. | Carter | 25.50 | 19.35 | -6.15 | -24.12 |
| 86. | Syms | 19.91 | 15.10 | -4.81 | -24.16 |
| 87. | Cherokee | 42.91 | 32.27 | -4.81 | -24.16 |
| 88. | Liquidity Services | 17.21 | 12.90 | -4.31 | -25.04 |
| 89. | Maidenform | 18.12 | 13.53 | -4.59 | -25.33 |
| 90. | Volcom | 29.57 | 22.03 | -7.54 | -25.50 |
| 91. | Nordstrom | 49.34 | 36.73 | -12.61 | -25.56 |
| 92. | Conns | 23.27 | 17.11 | -6.16 | -26.47 |
| 93. | Phillips-Van Heusen | 50.17 | 36.86 | -13.31 | -26.53 |
| 94. | Parlux Fragrances | 5.57 | 4.08 | -1.49 | -26.75 |
| 95. | Kenneth Cole | 23.99 | 17.49 | -6.50 | -27.09 |
| 96. | IAC Interactive | 37.16 | 26.92 | -10.24 | -27.56 |
| 97. | Pacific Sunwear | 19.58 | 14.11 | -5.47 | -27.94 |
| 98. | Coach | 42.96 | 30.58 | -12.38 | -28.82 |
| 99. | Helen of Troy | 24.26 | 17.14 | -7.12 | -29.35 |
| 100. | Men's Wearhouse | 38.26 | 26.98 | -11.28 | -29.48 |
| 101. | Eddie Bauer | 9.06 | 6.35 | -2.71 | -29.91 |
| 102. | Cato | 22.91 | 15.66 | -7.25 | -31.65 |
| 103. | Weingarten | 46.11 | 31.44 | -14.67 | -31.82 |
| 104. | Macy's | 38.13 | 25.87 | -12.26 | -32.15 |
| 105. | Kohls | 68.43 | 45.80 | -22.63 | -33.07 |
| 106. | American Eagle Outfitters | 31.21 | 20.77 | -10.44 | -33.45 |
| 107. | Tween Brands | 39.93 | 26.48 | -13.45 | -33.68 |
| 108. | Family Dollar | 29.33 | 19.23 | -10.10 | -34.44 |
| 109. | Delta Galil | 9.08 | 5.95 | -3.13 | -34.47 |
| 110. | Limited Brands | 28.94 | 18.93 | -10.01 | -34.59 |
| 111. | Bebe | 19.79 | 12.86 | -6.93 | -35.02 |
| 112. | Capitalsource | 27.31 | 17.59 | -9.72 | -35.59 |
| 113. | Jaclyn | 11.17 | 6.94 | -4.23 | -37.89 |
| 114. | Christopher & Banks | 18.66 | 11.45 | -7.21 | -38.64 |
| 115. | Developers Diversified | 62.95 | 38.29 | -24.66 | -39.17 |
| 116. | Sears | 167.93 | 102.05 | -65.88 | -39.23 |
| 117. | Marcus | 25.58 | 15.45 | -10.13 | -39.60 |
| 118. | Alpha Pro Tech | 2.80 | 1.68 | -1.12 | -40.00 |
| 119. | K-Swiss | 30.74 | 18.10 | -12.64 | -41.12 |
| 120. | Bluefly | 1.28 | 0.75 | -0.53 | -41.41 |
| 121. | Skechers | 33.31 | 19.51 | -13.80 | -41.43 |
| 122. | Timberland | 31.58 | 18.08 | -13.50 | -42.75 |
| 123. | Steve Madden | 35.09 | 20.00 | -15.09 | -43.00 |
| 124. | Zale | 28.21 | 16.06 | -12.15 | -43.07 |
| 125. | J.C. Penney | 77.36 | 43.99 | -33.37 | -43.14 |
| SOURCE: Compiled by Data Network, Huntington, N.Y. Note: Information and data herein is believed to be accurate but is not guaranteed. Data Network shall not be liable for any inaccuracies. Stocks tracked by WWD and compiled by Data Network include issues in the retail, apparel, footwear and related sectors. | |||||









ADD A COMMENT
Sign in using your Facebook or Twitter account, or simply type your comment below as a guest by entering your email and name. Your email address will not be shared.