FIRST-HALF 2007 CIRCULATION FIGURES | |||||
TOTAL CIRC 07 | TOTAL CIRC 06 | % CHANGE | |||
| FASHION | |||||
Allure | 1,062,778 | 1,125,961 | -5.6% | ||
| Cosmo | 2,913,900 | 2,908,861 | 0.2% | ||
| Elle | 1,072,729 | 1,054,854 | 1.7% | ||
| Essence | 1,089,465 | 1,104,854 | -1.4% | ||
| Glamour | 2,262,242 | 2,248,961 | 0.6% | ||
| Harper's Bazaar | 722,000 | 733,096 | -1.5% | ||
| In Style | 1,780,681 | 1,777,283 | 0.2% | ||
| Lucky | 1,167,020 | 1,067,204 | 9.4% | ||
| Marie Claire | 970,000 | 955,222 | 1.5% | ||
| Self | 1,486,992 | 1,490,019 | -0.2% | ||
| Shape | 1,747,569 | 1,710,589 | 2.2% | ||
| Town & Country | 461,500 | 462,271 | -0.2% | ||
| Vanity Fair | 1,153,517 | 1,215,920 | -5.1% | ||
| Vogue | 1,301,575 | 1,293,185 | 0.6% | ||
| W | 457,996 | 472,148 | -3.0% | ||
| Women's Health | 786,892 | 518,516 | 51.8% | ||
| TEEN |
| ||||
| Cosmogirl | 1,446,800 | 1,403,409 | 3.1% | ||
| Seventeen | 2,052,200 | 2,013,357 | 1.9% | ||
| Teen Vogue | 973,172 | 972,555 | 0.1% | ||
| LIFE-STYLE/ SERVICE | |||||
| Martha Stewart Living | 2,005,980 | 2,003,132 | 0.1% | ||
| More | 1,254,273 | 1,155,627 | 8.5% | ||
| O, The Oprah Magazine | 2,436,700 | 2,336,426 | 4.3% | ||
| Real Simple | 1,973,306 | 1,937,598 | 1.8% | ||
| Redbook | 2,374,200 | 2,370,705 | 0.1% | ||
| MEN | |||||
| Details | 457,186 | 418,137 | 9.3% | ||
| Esquire | 721,100 | 711,851 | 1.3% | ||
| GQ | 931,694 | 852,510 | 9.3% | ||
| Maxim | 2,568,339 | 2,579,116 | -0.4% | ||
| Men's Health | 1,816,671 | 1,856,161 | -2.1% | ||
| Men's Journal | 707,808 | 703,047 | 0.7% | ||
| Stuff | 1,271,548 | 1,323,200 | -3.9% | ||
Memo Pad
Memo Pad: Winners and Losers...
by
Posted Friday August 10, 2007
From WWD Issue 2007/08/10





* Required