| P/Es Reveal Specialty Retail Bargains (Stocks ranked by lowest current P/E) | |||
| Company | P/E High (5-year) | P/E Low (5-year) | Current P/E (TTM) |
| Casual Male Retail Group | NA | NA | 5.51 |
| Men’s Wearhouse | 27.6 | 9.2 | 7.18 |
| Dress Barn | 64.8 | 8.8 | 9.16 |
| Jos. A. Bank | 24.3 | 4.5 | 9.34 |
| Limited | NA | NA | 9.36 |
| Charming Shoppes | 23.4 | 7.7 | 10.81 |
| Citi Trends | NA | NA | 11.46 |
| American Eagle Outfitters | 28.2 | 6.5 | 11.92 |
| Charlotte Russe | 34.8 | 10.1 | 12.32 |
| Ann Taylor | 35.7 | 8 | 12.48 |
| The Children’s Place | 113.1 | 9.3 | 12.86 |
| Chico’s FAS | 53.1 | 14.7 | 13.79 |
| Gymboree | 79.7 | 10.8 | 14.74 |
| Bebe | 41.6 | 10.8 | 15.35 |
| Abercrombie & Fitch | 22.8 | 7.7 | 15.85 |
| Christopher & Banks | 35.1 | 8.9 | 16.49 |
| Aéropostale | 36 | 6.4 | 17.1 |
| Hot Topic | 52.1 | 14 | 17.24 |
| Tween Brands | 33.8 | 11.2 | 17.3 |
| Coldwater Creek | 53 | 11.2 | 17.58 |
| Buckle | NA | NA | 17.64 |
| Gap | 31.7 | 11 | 18.92 |
| Guess | NA | NA | 19.57 |
| J. Crew Group | NA | NA | 23.27 |
| Zumiez | NA | NA | 24.53 |
| New York & Company | NA | NA | 26.46 |
| Urban Outfitters | 44.9 | 7 | 32.58 |
| Caché | 51.6 | 4.1 | 32.98 |
| Wet Seal | NA | NA | 53.64 |
| Mothers Work | NA | NA | NA |
| Pacific Sunwear | 45.1 | 10.5 | NA |
| Talbots | 52.5 | 10.2 | NA |
| Wilson’s | NA | NA | NA |
| Industry Standard | 24.7 | 13.8 | 17.2 |
| * AS OF 2/05/08 | |||
Ads by Google







ADD A COMMENT
Sign in using your Facebook or Twitter account, or simply type your comment below as a guest by entering your email and name. Your email address will not be shared.